PRICE LIST
The customer is charged based on the current valid price list and the tele-communication provider to which he or she has subscribed at the time of the service.
The price list may be changed at any time based on the provisions of the telecommunication legislation, the legislation regarding customer protection and the decisions of EETT.
SERVICE | PRICE | COMMENTS |
Phone book information | ||
Landline calls | 1,03€ / min or 0,01716€ / second | Minimum charge 60’’, and charge per min of use |
COSMOTE mobile telephony calls | 1,35€ / min or 0,0225€ / second | Minimum charge 60’’ and then charge per second |
VODAFONE mobile telephony calls | 1,35€ / min or 0,0225€ / second | Minimum charge 60’’ and then charge per second |
WIND mobile telephony calls | 1,35€ / min or 0,0225€ / second | Minimum charge 60’’ and then charge per second |
Phone call completion | ||
Landline calls to subscription numbers of landline services | 1,03€ / min or 0,01716€ / second | Minimum charge 60’’, and charge per min of use |
Landline calls to subscription numbers of mobile telephony | 1,35€ / min or 0,0225€ / second | Minimum charge 60’’, and charge per min of use |
Results via SMS | FREE |
The prices above are VAT 24% inclusive